| Commercial | Cashier's | Exclusive |
| Cheques | Buy | Middle | Sell |
| 1 EUR | 288,61 | 290,50 | 292,39 |
| 1 USD | 223,24 | 224,70 | 226,16 |
| 1 CHF | 231,93 | 233,45 | 234,97 |
| 1 GBP | 337,28 | 339,49 | 341,70 |
| Updated: 2013.05.24. 14:12 | |||
| Cheques | Buy | Sell | |
| 1 EUR | 284,21 | 296,99 | |
| 1 USD | 219,90 | 229,80 | |
| 1 CHF | 227,21 | 237,43 | |
| 1 GBP | 332,52 | 347,48 | |
| Updated: 2013.05.24. 07:48 | |||
| Cheques | Buy | Middle | Sell |
| 1 EUR | 287,11 | 290,60 | 294,09 |
| 1 USD | 222,15 | 224,85 | 227,55 |
| 1 CHF | 229,53 | 232,32 | 235,11 |
| 1 GBP | 335,92 | 340,00 | 344,08 |
| Updated: 2013.05.24. 07:48 | |||




